|
Datos del producto:
|
| Nombre del producto: | Encoladora de la fusión de la fibra óptica | Función: | Empalmar fibra |
|---|---|---|---|
| Resaltar: | 6 motor core fusion splicer,FTTX FTTH splicing machine,high precision automatic fusion splicer |
||
Fusion splicer is a device used to join two optical fibers end-to-end using heat. The goal is to fuse the fibers so
precisely that light passing through them is minimally scattered or reflected, resulting in low-loss and low-reflection
connections.
| CUP | Industrial grade dual CPU with 4 core |
| Fiber alignment | Core/cladding alignment/auto-focus(6motor) |
| Applicable Fibers | SM(G.652),MM(G.651),DS(G.653),NZDS(G.655),BIF/UBIF(G.657) |
| Fiber diameter | cladding diameter :80~150μm /Coating diameter : 100μm~3mm |
| Fiber Cleaver Length | 5~16mm |
| Align Mode | Auto focus |
| Align Mode | manual/auto |
| Welding/heating mode | Preset a variety of welding mode andheating mode, can be customized |
| Average Splicing Loss | 0.02dB (SM),0.04dB(MM),0.04dB(DSF),0.04dB(NZDSF) |
| Splicing time | 6s |
| heating time | 15s |
| Storage | 10000 groups |
| image magnification | 380 times |
| Screen | 5 inch digital high-quality touch LCD screen |
| lighting | Built-in high beam lighting |
| Power supply | Input AC100-240V(50-60Hz),outputDC10~13.5V |
| external interface | DC adapter,USB interface |
| tensile testing | 1.96~2.25N |
| shrinkable sleeve | 10mm-60mm |
| Battery life | 7800mAh, 300 cycles splicing and heating |
| Electrode lifetime | 3000~5000 counts (Recommended ) |
| Communication interface | U-disk automatic software upgrade,Meldingdata export |
| opetarating condition | altitude:0~5000m,wind speed:15m/s,temperature:-10~+50℃,humidity:0~95%RH |
| resistance | Dust/shock/water |
| Storage condition | Humidity:0-95%,Temperature:-20~50°℃,Battery storage:-20-30C |
| Dimensions | 144*142*151 2.2KG |
![]()
Company Profile
![]()
![]()
PACKING&SHIPPING
![]()
Persona de Contacto: Michael Liu
Teléfono: 008618823427967
Fax: 86-755-82504539